|
Annotation Pro API
|
This is the complete list of members for GeneralStatistics, including all inherited members.
| EuclideanDistance(double[] x, double[] y) | GeneralStatistics | inlinestatic |
| GeneralStatistics() | GeneralStatistics | inline |
| LinearRegression(double[] xVals, double[] yVals, out double rsquared, out double yintercept, out double slope) | GeneralStatistics | inlinestatic |
| LinearRegression(List< XYValue > values) | GeneralStatistics | inline |
| Mean(List< double > values) | GeneralStatistics | inlinestatic |
| nPVI(double[] values) | GeneralStatistics | inlinestatic |
| rPVI(double[] values) | GeneralStatistics | inlinestatic |
| Sum(List< double > values) | GeneralStatistics | inlinestatic |
1.8.13